Welcome to the Ultiorganizer
Finnish Flying Disc Accossiation's Ultiorganizer is Ultimate scoring system, where you can find game schedules, results and scoreboards. Scoring system also includes all the statistics from Finnish national league played on this millenium.
What do you want to do?
- Get familar with Ultiorganizer? Check links on left navigation pane. There is no need for registration to access data.
- See division status? Click the name of the division or pool you want to examine.
- Check your favorite team scores? Find the team under Teams link.
- Find out player statistics? Browse all palyers or find the player from team roster or scoreboard.
- Manage your team data? Log in with team account.
- Enroll your team into division or add media files? Register into Ultiorganizer by clicking "new user?" -link.
Latest results
21.8.2016 | 16:30 | Field 1 | Salaspils WT | - | Otso | Open | Playoffs 1.-4. Finals | 12 | - | 15 | |||
21.8.2016 | 16:30 | Field 2 | KFUM Örebro Frisbee | - | Sokol | Open | Playoffs 1.-4. Finals | 7 | - | 10 | Game play | ||
21.8.2016 | 16:30 | Field 3 | Aurora | - | Helsinki Ultimate | Open | Playoffs 5.-9. Finals | 15 | - | 6 | Game play | ||
21.8.2016 | 16:30 | Field 4 | Dolgorukiye Moscow | - | Ventspils Frisbee Club | Open | Playoffs 5.-9. Finals | 15 | - | 0 | |||
21.8.2016 | 13:45 | Field 2 | Salaspils WT | - | KFUM Örebro Frisbee | Open | Playoffs 1.-4. | 15 | - | 5 | Game play | ||
21.8.2016 | 13:45 | Field 3 | Sokol | - | Otso | Open | Playoffs 1.-4. | 9 | - | 15 | |||
21.8.2016 | 13:45 | Field 4 | Aurora | - | Dolgorukiye Moscow | Open | Playoffs 5.-9. | 15 | - | 8 | Game play | ||
21.8.2016 | 13:45 | Field 5 | PirU | - | Helsinki Ultimate | Open | Playoffs 5.-9. | 8 | - | 14 | Game play | ||
21.8.2016 | 13:45 | Field 1 | Cosmic Girls | - | Brilliance | Women | Playoffs 1.-4. Finals | 10 | - | 14 | Game play | ||
21.8.2016 | 12:15 | Field 5 | Helsinki Ultimate Women | - | Atletico | Women | Playoffs 1.-4. Finals | 11 | - | 10 | Game play | ||
21.8.2016 | 12:15 | Field 1 | SeE6 | - | Sexy Legs | Mixed | Playoffs 1.-4. Finals | 15 | - | 9 | Game play | ||
21.8.2016 | 12:15 | Field 3 | Pick Up | - | Disquitos | Mixed | Playoffs 1.-4. Finals | 9 | - | 15 | Game play | ||
21.8.2016 | 10:45 | Field 4 | Sokol | - | PirU | Open | Pool B | 11 | - | 13 | Game play | ||
21.8.2016 | 10:45 | Field 2 | Dolgorukiye Moscow | - | KFUM Örebro Frisbee | Open | Pool B | 11 | - | 12 | Game play | ||
21.8.2016 | 09:15 | Field 2 | Cosmic Girls | - | Helsinki Ultimate Women | Women | Playoffs 1.-4. | 14 | - | 6 | Game play |
In case of feedback, improvement ideas or any other questions contact to:
Kari Tolonen