Ultimate Pelikone Finnish Flying Disc Association
de_DE.utf8 en_GB.utf8 fi_FI.utf8
   New user?

#28 Mikko Alitalo

Team: ERHe

Alea scubta est - Scuba on heitetty
 
Achievements:
HBU mestaruus 2021

Winter 2023:

GamesPassesGoalsTot.Pass avg.Goals avg.Point avg.WinsWin-%
9 41 3 444.56 0.33 4.895 55.6%

History:

Event typeDivisionGamesPassesGoalsCal.Tot.Pass avg. Goal avg.Point avg.WinsWin-%
Outdoor Open 111 125 29 1 154 1.13 0.26 1.39 36 32.4%
Outdoor Mixed 27 28 5 0 33 1.04 0.19 1.22 15 55.6%
Indoor Open 156 492 122 0 614 3.15 0.78 3.94 63 40.4%
Indoor Mixed 15 59 2 0 61 3.93 0.13 4.07 6 40.0%
Indoor master Open 2 3 1 0 4 1.50 0.50 2.00 2 100.0%
Total 311 707 159 1 866 2.27 0.51 2.78 122 39.2%
EventDivisionTeamGamesPassesGoals Cal.Tot.Pass avg.Goal avg.Point avg.WinsWin-%
Summer 2023 Open Otso2 8 12 2 0 14 1.50 0.25 1.75 0 0.0%
Summer 2023 Open Otso 1 3 0 0 3 3.00 0.00 3.00 0 0.0%
Summer 2023 Mixed ERHe 4 7 0 0 7 1.75 0.00 1.75 3 75.0%
Winter 2022 Mixed ERHe 10 40 2 0 42 4.00 0.20 4.20 4 40.0%
Winter 2022 Open Otso2 15 48 6 0 54 3.20 0.40 3.60 4 26.7%
Winter 2022 Open ERHe 16 74 9 0 83 4.63 0.56 5.19 7 43.8%
Summer 2022 Open Otso 6 2 2 0 4 0.33 0.33 0.67 6 100.0%
Winter 2021 Open The Experience 9 30 3 0 33 3.33 0.33 3.67 3 33.3%
Summer 2021 Open UFO 8 3 0 0 3 0.38 0.00 0.38 0 0.0%
Winter 2020 Open UFO 4 4 2 0 6 1.00 0.50 1.50 2 50.0%
Summer 2020 Open UFO 3 4 0 0 4 1.33 0.00 1.33 1 33.3%
Winter 2019 Open The Experience 7 33 1 0 34 4.71 0.14 4.86 3 42.9%
Mixed-FC 2019 Mixed UFO 3 4 0 0 4 1.33 0.00 1.33 0 0.0%
Summer 2019: Tour 3 Open UFO 5 6 1 0 7 1.20 0.20 1.40 1 20.0%
Summer 2019: Tour 2 Open UFO 4 6 1 0 7 1.50 0.25 1.75 0 0.0%
Summer 2019: Tour 1 Open UFO 6 11 0 0 11 1.83 0.00 1.83 1 16.7%
Winter 2018 Open Alakoirat 12 27 12 0 39 2.25 1.00 3.25 8 66.7%
Winter 2018 Masters (avoin) UFO Masters 2 3 1 0 4 1.50 0.50 2.00 2 100.0%
Winter 2018 Mixed UFO 2 5 19 0 0 19 3.80 0.00 3.80 2 40.0%
Summer 2018 Finaalit Open PirU 1 0 0 0 0 0.00 0.00 0.00 1 100.0%
Summer 2018: Tour 3 Open UFO 4 6 1 0 7 1.50 0.25 1.75 0 0.0%
Summer 2018: Tour 2 Open UFO 5 9 0 0 9 1.80 0.00 1.80 1 20.0%
Mixed FC 2018 Mixed UFO 5 3 3 0 6 0.60 0.60 1.20 3 60.0%
Summer 2018: Tour 1 Open PirU 5 0 1 0 1 0.00 0.20 0.20 3 60.0%
Winter 2017 Open UFO Akatemia 12 50 8 0 58 4.17 0.67 4.83 3 25.0%
Summer 2017: Tour 3 Open UFO 5 6 2 0 8 1.20 0.40 1.60 1 20.0%
Summer 2017: Tour 2 Open UFO 5 2 1 0 3 0.40 0.20 0.60 2 40.0%
Mixed FC 2017 Mixed UFO 5 3 0 0 3 0.60 0.00 0.60 3 60.0%
Summer 2017: Tour 1 Open UFO 4 5 0 0 5 1.25 0.00 1.25 1 25.0%
Winter 2016 Open FreezeBees 15 69 12 0 81 4.60 0.80 5.40 9 60.0%
Summer 2016: Tour 2 Open UFO 5 3 3 0 6 0.60 0.60 1.20 1 20.0%
Summer 2016: Tour 1 Open UFO 5 11 1 0 12 2.20 0.20 2.40 2 40.0%
Winter 2015 Open UFO 4 9 2 0 11 2.25 0.50 2.75 1 25.0%
Winter 2015 Open FreezeBees 11 36 7 0 43 3.27 0.64 3.91 5 45.5%
Summer 2015 Final Open UFO 1 0 0 0 0 0.00 0.00 0.00 1 100.0%
Summer 2015: Tour 3 Open UFO 4 8 5 0 13 2.00 1.25 3.25 1 25.0%
Summer 2015: Tour 2 Open UFO 2 5 7 0 0 7 1.40 0.00 1.40 1 20.0%
Summer 2015: Tour 1 Open UFO 5 4 1 0 5 0.80 0.20 1.00 3 60.0%
Mixed FC 2015 Mixed UFO 5 7 0 0 7 1.40 0.00 1.40 4 80.0%
OSM 2015 Open FreezeBees 6 18 4 0 22 3.00 0.67 3.67 3 50.0%
Winter 2014 Open FreezeBees 12 52 21 0 73 4.33 1.75 6.08 2 16.7%
Summer 2014: Finaalit Open UFO Akatemia 1 2 1 0 3 2.00 1.00 3.00 1 100.0%
Summer 2014: Tour 3 Open UFO Akatemia 5 4 4 1 8 0.80 0.80 1.60 3 60.0%
Summer 2014: Tour 2 Open UFO Akatemia 5 3 1 0 4 0.60 0.20 0.80 2 40.0%
Summer 2014: Tour 1 Open UFO Akatemia 4 4 1 0 5 1.00 0.25 1.25 2 50.0%
Mixed FC 2014 Mixed UFO 5 4 2 0 6 0.80 0.40 1.20 2 40.0%
Winter 2013 Open FreezeBees 13 34 15 0 49 2.62 1.15 3.77 5 38.5%
Summer 2013: Tour 1 B-Tour UFO 1 4 1 0 5 4.00 1.00 5.00 1 100.0%
Winter 2012 Open FreezeBees 10 8 14 0 22 0.80 1.40 2.20 6 60.0%
Winter 2011 Open LättyBees 10 0 6 0 6 0.00 0.60 0.60 2 20.0%

Winter 2023 game events:

11.11.2023  ERHe - Espoon Kopsu   15 - 12
1.151 - 0Mikko Alitalo Eero Metso
5.102 - 1Mikko Alitalo Dayla Woller
10.304 - 3Mikko Alitalo Eero Metso
24.408 - 6Mikko Alitalo Vanessa Bensch
50.4014 - 11Mikko Alitalo Dayla Woller
53.1015 - 12Mikko Alitalo Eero Metso
11.11.2023  Helsinki Ultimate - ERHe   15 - 8
0.200 - 1Mikko Alitalo Dayla Woller
30.4012 - 6Mikko Alitalo Dayla Woller
34.0013 - 7Mikko Alitalo Dayla Woller
12.11.2023  Sleepwalkers - ERHe   15 - 6
1.450 - 1Mikko Alitalo Dayla Woller
9.202 - 2Mikko Alitalo Eero Metso
12.303 - 3Mikko Alitalo Dayla Woller
23.006 - 4Mikko Alitalo Dayla Woller
27.207 - 5Mikko Alitalo Eero Metso
37.1010 - 6Mikko Alitalo Eero Metso
12.11.2023  ERHe - Helsinki Ultimate   6 - 15
7.352 - 3Mikko Alitalo Eero Metso
33.305 - 12Mikko Alitalo Eero Metso
36.256 - 13Mikko Alitalo Sanna Jalovaara
17.2.2024  ERHe - Espoon Kopsu   15 - 11
11.543 - 5Mikko Alitalo Dayla Woller
14.174 - 6Mikko Alitalo Nikolas Drosdek
21.005 - 7Mikko Alitalo Hellen Koskinen
52.1515 - 11Mikko Alitalo Hellen Koskinen
17.2.2024  Sakun Shakkinappulat - ERHe   14 - 15
4.251 - 2Mikko Alitalo Hellen Koskinen
7.552 - 3Mikko Alitalo Mariia Martus
13.303 - 5Mariia MartusMikko Alitalo
15.304 - 6Mikko Alitalo Hugo Fournier
20.406 - 8Mariia MartusMikko Alitalo
24.557 - 9Mikko Alitalo Nikolas Drosdek
32.1510 - 10Mikko Alitalo Nikolas Drosdek
46.3513 - 13Mikko Alitalo Mariia Martus
18.2.2024  ERHe - UFO   15 - 14
2.101 - 0Mikko Alitalo Dayla Woller
8.403 - 2Mikko Alitalo Dayla Woller
15.406 - 4Mikko Alitalo Mariia Martus
18.307 - 5Mikko Alitalo Hellen Koskinen
38.5012 - 12Mikko Alitalo Dayla Woller
18.2.2024  Helsinki Ultimate - ERHe   15 - 9
1.350 - 1Mikko Alitalo Nikolas Drosdek
14.556 - 3Mikko Alitalo Hellen Koskinen
25.3010 - 6Mikko Alitalo Nikolas Drosdek
34.1513 - 9Mikko Alitalo Mariia Martus
18.2.2024  ERHe - Sleepwalkers   15 - 14
4.252 - 1Mikko Alitalo Mariia Martus
12.204 - 4Mikko Alitalo Dayla Woller
29.406 - 8Mikko Alitalo Hellen Koskinen
36.309 - 10Hugo FournierMikko Alitalo
52.2514 - 14Mikko Alitalo Mariia Martus