Ultimate Pelikone Finnish Flying Disc Association
de_DE.utf8 en_GB.utf8 fi_FI.utf8
   New user?

#60 Henry Isojärvi

Team: LeKi

Profile image

Winter 2023:

GamesPassesGoalsTot.Pass avg.Goals avg.Point avg.WinsWin-%
11 12 12 241.09 1.09 2.188 72.7%

History:

Event typeDivisionGamesPassesGoalsCal.Tot.Pass avg. Goal avg.Point avg.WinsWin-%
Outdoor Open 142 93 166 1 259 0.65 1.17 1.82 84 59.2%
Outdoor Mixed 23 21 24 1 45 0.91 1.04 1.96 10 43.5%
Indoor Open 91 163 262 0 425 1.79 2.88 4.67 58 63.7%
Total 256 277 452 2 729 1.08 1.77 2.85 152 59.4%
EventDivisionTeamGamesPassesGoals Cal.Tot.Pass avg.Goal avg.Point avg.WinsWin-%
Summer 2023 Open PirU 10 7 4 0 11 0.70 0.40 1.10 8 80.0%
Summer 2022 Open PirU 3 3 3 0 6 1.00 1.00 2.00 3 100.0%
Summer 2021 Open PirU 8 3 8 0 11 0.38 1.00 1.38 7 87.5%
Summer 2020 Open PirU 7 0 3 0 3 0.00 0.43 0.43 6 85.7%
Winter 2019 Open UFO Y 2 5 6 0 11 2.50 3.00 5.50 1 50.0%
Summer 2017: Tour 2 Open PirU 5 2 3 0 5 0.40 0.60 1.00 4 80.0%
Summer 2017: Tour 1 Open PirU 2 0 0 0 0 0.00 0.00 0.00 1 50.0%
Summer 2016 Finaalit Open PirU 1 0 0 0 0 0.00 0.00 0.00 0 0.0%
Summer 2016: Tour 3 Open PirU 3 4 4 0 8 1.33 1.33 2.67 2 66.7%
Summer 2016: Tour 2 Open PirU 4 7 2 0 9 1.75 0.50 2.25 4 100.0%
Summer 2016: Tour 1 Open PirU 5 6 6 0 12 1.20 1.20 2.40 4 80.0%
Winter 2015 Open UFBG 4 18 12 0 30 4.50 3.00 7.50 2 50.0%
Summer 2015: Tour 2 Open Team 2 1 2 0 3 0.50 1.00 1.50 2 100.0%
Summer 2015: Tour 1 Open Team 2 2 3 0 5 1.00 1.50 2.50 2 100.0%
Mixed FC 2015 Mixed UFO 5 4 6 0 10 0.80 1.20 2.00 4 80.0%
Winter 2014 Open UFBG 8 13 16 0 29 1.63 2.00 3.63 6 75.0%
Summer 2014: Tour 2 Open Pirkanmaa United 5 4 6 1 10 0.80 1.20 2.00 1 20.0%
Mixed FC 2014 Mixed UFBG 4 10 6 1 16 2.50 1.50 4.00 1 25.0%
Winter 2013 Open UFBG 8 14 31 0 45 1.75 3.88 5.63 8 100.0%
Summer 2013: Finaalit Open UFO 1 0 0 0 0 0.00 0.00 0.00 0 0.0%
Summer 2013: Tour 3 Open UFO 2 1 1 0 2 0.50 0.50 1.00 2 100.0%
Summer 2013: Tour 2 Open UFO 3 4 3 0 7 1.33 1.00 2.33 3 100.0%
Summer 2013: Tour 1 Open UFO 5 2 6 0 8 0.40 1.20 1.60 4 80.0%
Winter 2012 Open UFO 6 11 14 0 25 1.83 2.33 4.17 4 66.7%
Summer 2012: Tour 3 Open UFO 2 0 2 0 2 0.00 1.00 1.00 1 50.0%
Summer 2012: Tour 2 Open UFO 6 1 10 0 11 0.17 1.67 1.83 4 66.7%
Summer 2012: Tour 1 Open UFO 6 1 4 0 5 0.17 0.67 0.83 3 50.0%
Mixed FC 2012 Mixed UFO 3 1 0 0 1 0.33 0.00 0.33 0 0.0%
Winter 2011 Open UFO 6 2 10 0 12 0.33 1.67 2.00 2 33.3%
Summer 2011: Finaalit Open Team 1 0 1 0 1 0.00 1.00 1.00 0 0.0%
Summer 2011: Tour 3 Open Team 5 3 12 0 15 0.60 2.40 3.00 3 60.0%
Summer 2011: Tour 2 Open Team 5 2 6 0 8 0.40 1.20 1.60 3 60.0%
Summer 2011: Tour 1 Open Team 6 1 5 0 6 0.17 0.83 1.00 3 50.0%
Mixed FC 2011 Mixed Team 6 1 8 0 9 0.17 1.33 1.50 4 66.7%
Winter 2010 Open Team1 5 5 10 0 15 1.00 2.00 3.00 1 20.0%
Summer 2010 Open FC Team 11 7 11 0 18 0.64 1.00 1.64 5 45.5%
Winter 2009 Open UFBG 10 13 41 0 54 1.30 4.10 5.40 7 70.0%
Summer 2009 Open UFBG 7 10 24 0 34 1.43 3.43 4.86 3 42.9%
Summer 2009 Mixed UFBG 4 5 4 0 9 1.25 1.00 2.25 1 25.0%
Winter 2008 Open UFBG 7 15 20 0 35 2.14 2.86 5.00 4 57.1%
Summer 2008 Open UFBG 6 7 11 0 18 1.17 1.83 3.00 2 33.3%
Winter 2007 Open UFBG 13 23 54 0 77 1.77 4.15 5.92 13 100.0%
Summer 2007 Open UFBG 3 5 9 0 14 1.67 3.00 4.67 1 33.3%
Winter 2006 Open UFBG 9 22 18 0 40 2.44 2.00 4.44 6 66.7%
Summer 2006 Open UFBG 3 1 7 0 8 0.33 2.33 2.67 1 33.3%
Winter 2005 Open UFBG 7 6 21 0 27 0.86 3.00 3.86 1 14.3%
Summer 2005 Open UFBG 5 5 7 0 12 1.00 1.40 2.40 1 20.0%
Summer 2005 Mixed UFBG 1 0 0 0 0 0.00 0.00 0.00 0 0.0%
Winter 2004 Open UFBG 6 16 9 0 25 2.67 1.50 4.17 3 50.0%
Summer 2004 Open UFBG 8 4 3 0 7 0.50 0.38 0.88 1 12.5%

Winter 2023 game events:

13.1.2024  Saints - LeKi   9 - 15
6.101 - 2Aleksi PeltoHenry Isojärvi
13.1.2024  LeKi - Terror   15 - 8
0.501 - 0Antti CederlöfHenry Isojärvi
3.403 - 1Teemu oskari VirtanenHenry Isojärvi
5.304 - 2Henry Isojärvi Teemu oskari Virtanen
30.5014 - 8Ville WernerHenry Isojärvi
13.1.2024  LeKi - Sleepwalkers   15 - 11
3.453 - 1Aleksi PeltoHenry Isojärvi
4.404 - 1Henry Isojärvi Teemu oskari Virtanen
27.1310 - 6Henry Isojärvi Ville Werner
35.2914 - 9Henry Isojärvi Ville Werner
14.1.2024  LeKi - Helsinki Ultimate 1   14 - 15
21.006 - 8Henry Isojärvi Ville Werner
34.5510 - 10Antti CederlöfHenry Isojärvi
14.1.2024  LeKi - Terror   15 - 10
27.5510 - 7Henry Isojärvi Aleksi Pelto
38.1115 - 10Henry Isojärvi Ville Werner
9.3.2024  Saints - LeKi   8 - 15
7.502 - 3Aleksi PeltoHenry Isojärvi
14.503 - 6Henry Isojärvi Ville Werner
23.154 - 10Milo BrownHenry Isojärvi
9.3.2024  LeKi - Sleepwalkers   15 - 4
14.307 - 3Henry Isojärvi Milo Brown
28.0012 - 4Henry Isojärvi Aleksi Pelto
10.3.2024  LeKi - Terror   15 - 8
6.504 - 2Antti CederlöfHenry Isojärvi
11.256 - 3Henry Isojärvi Aarni Nagy
12.407 - 3Aleksi PeltoHenry Isojärvi
25.4013 - 7Ville WernerHenry Isojärvi
29.4515 - 8Teemu oskari VirtanenHenry Isojärvi
10.3.2024  Otso1 - LeKi   15 - 11
17.007 - 6Henry Isojärvi Teemu oskari Virtanen