Ultimate Pelikone Finnish Flying Disc Association
de_DE.utf8 en_GB.utf8 fi_FI.utf8
   New user?

#55 Emil Videman

Team: Otso1

Winter 2023:

GamesPassesGoalsTot.Pass avg.Goals avg.Point avg.WinsWin-%
6 3 6 90.50 1.00 1.506 100.0%

History:

Event typeDivisionGamesPassesGoalsCal.Tot.Pass avg. Goal avg.Point avg.WinsWin-%
Outdoor Open 53 20 52 0 72 0.38 0.98 1.36 38 71.7%
Outdoor Mixed 22 23 20 0 43 1.05 0.91 1.95 12 54.5%
Outdoor Junior Open 15 23 18 0 41 1.53 1.20 2.73 9 60.0%
Indoor Open 40 68 59 1 127 1.70 1.48 3.18 24 60.0%
Indoor Mixed 4 7 7 0 14 1.75 1.75 3.50 1 25.0%
Indoor Junior Open 22 45 25 0 70 2.05 1.14 3.18 15 68.2%
Beach Mixed 5 6 9 0 15 1.20 1.80 3.00 5 100.0%
Total 161 192 190 1 382 1.19 1.18 2.37 104 64.6%
EventDivisionTeamGamesPassesGoals Cal.Tot.Pass avg.Goal avg.Point avg.WinsWin-%
Summer 2023 Mixed Sleepwalkers-Saints 4 5 7 0 12 1.25 1.75 3.00 1 25.0%
Winter 2022 Open Otso2 5 7 9 1 16 1.40 1.80 3.20 2 40.0%
Summer 2022 Open Otso 4 2 6 0 8 0.50 1.50 2.00 4 100.0%
Summer 2021 Open Otso 9 7 12 0 19 0.78 1.33 2.11 8 88.9%
Beach FC 2021 Mixed FC TiPu 5 6 9 0 15 1.20 1.80 3.00 5 100.0%
Summer 2020 Open Otso Grizzly 7 1 10 0 11 0.14 1.43 1.57 6 85.7%
Summer 2020 FC Beach Easy Peasy Lemon Squeecy 4 7 6 0 13 1.75 1.50 3.25 3 75.0%
Summer 2020 Mixed PuTi 4 4 1 0 5 1.00 0.25 1.25 4 100.0%
Winter 2019 Open Salko All Stars 8 15 11 0 26 1.88 1.38 3.25 6 75.0%
Mixed-FC 2019 Mixed LeKEasy Peasy 1 0 1 0 1 0.00 1.00 1.00 1 100.0%
Summer 2019: Finaalit Open Otso Grizzly 1 0 0 0 0 0.00 0.00 0.00 1 100.0%
Summer 2019: Tour 3 Open Otso Polar 5 0 2 0 2 0.00 0.40 0.40 2 40.0%
Summer 2019: Tour 2 Open Otso Grizzly 4 2 4 0 6 0.50 1.00 1.50 4 100.0%
Summer 2019: Tour 1 Open Otso Polar 6 2 7 0 9 0.33 1.17 1.50 3 50.0%
Winter 2018 Open ViRHe 12 14 25 0 39 1.17 2.08 3.25 7 58.3%
Summer 2018 Finaalit Open Otso 1 0 0 0 0 0.00 0.00 0.00 0 0.0%
Summer 2018 Finaalit U20 ViRHe U20 1 3 0 0 3 3.00 0.00 3.00 1 100.0%
Summer 2018: Tour 3 Open Otso 5 4 6 0 10 0.80 1.20 2.00 4 80.0%
Summer 2018: Tour 2 Open U20 5 1 5 0 6 0.20 1.00 1.20 2 40.0%
Mixed FC 2018 Mixed ViRHe 4 5 4 0 9 1.25 1.00 2.25 2 50.0%
Juniori FC 2018 U20 ViRHe U20 2 4 4 0 8 2.00 2.00 4.00 1 50.0%
Winter 2017 Open ViRHe 12 28 13 0 41 2.33 1.08 3.42 8 66.7%
Winter 2017 Juniors U20 ViRHe 10 29 15 0 44 2.90 1.50 4.40 10 100.0%
Winter 2017 Mixed ViRHe 4 7 7 0 14 1.75 1.75 3.50 1 25.0%
Summer 2017 Finaalit Open Otso 1 0 0 0 0 0.00 0.00 0.00 1 100.0%
Summer 2017: Tour 3 Open Otso 2 0 0 0 0 0.00 0.00 0.00 1 50.0%
Mixed FC 2017 Mixed ViRHe 5 2 1 0 3 0.40 0.20 0.60 1 20.0%
Juniori FC 2017 Juniors U20 ViRHe 3 11 8 0 19 3.67 2.67 6.33 2 66.7%
Summer 2016: Tour 2 Open Otso 4 1 0 0 1 0.25 0.00 0.25 3 75.0%
Winter 2015 Open Otso 3 2 4 1 0 5 2.00 0.50 2.50 0 0.0%
Winter 2015 Juniors ViRHe 5 15 7 0 22 3.00 1.40 4.40 3 60.0%
Juniori FC 2015 Open ViRHe 4 5 1 0 6 1.25 0.25 1.50 2 50.0%
Winter 2014 Juniors ViRHe 7 1 3 0 4 0.14 0.43 0.57 2 28.6%
Juniori FC 2014 Open ViRHe 5 0 5 0 5 0.00 1.00 1.00 3 60.0%

Winter 2023 game events:

9.3.2024  UFO - Otso1   7 - 15
9.402 - 4Emil Videman Pekka Kinnunen
23.204 - 9Oskari VuorioEmil Videman
9.3.2024  Otso1 - Helsinki Ultimate 2   15 - 5
1.482 - 0Emil Videman Kivi Knuuti
3.583 - 1Emil Videman Kivi Knuuti
17.469 - 1Antti JärviEmil Videman
25.1513 - 3Pekka KinnunenEmil Videman
27.4414 - 4Roni HotariEmil Videman
10.3.2024  Otso1 - Helsinki Ultimate 1   15 - 11
30.4010 - 6Roni HotariEmil Videman
23.3.2024  Otso1 - LeKi   15 - 10
41.5513 - 9Roni HotariEmil Videman